top of page
![]() Installation of color: transforming perception of space | ![]() Installation of color: transforming perception of space | ![]() Installation of color: transforming perception of space |
---|---|---|
![]() Study of paper and light | ![]() Sculpture with pulped found paper | ![]() Study of paper and light |
![]() Paper as form / function | ![]() Colored pencil on paper; 22" x 30" | ![]() Stream of consciousness 24 hour installation |
![]() Sculpture; color as emphasis | ![]() Screenprint; CMYK study | ![]() Monoprint and lithograph on paper; study of Jaune Quick-to-See-Smith |
![]() Drawing; 24" x 36"; self-study | ![]() Charcoal, 24" x 18"; study of geo vs. bio | ![]() Folded paper, ink |
![]() Assembled cut paper | ![]() Silkscreened paper, cut and assembled, 84"x56"; Chuck Close study | ![]() Acrylic, 80"x60"; Chuck Close study |
![]() Monochromatic portrait | ![]() Acrylic, 40"x16"; study of synesthesia |
bottom of page